Great turnout despite the heat and humidity. Not to mention some of our regulars off shooting at CMP Camp Perry and NRA Camp Atterbury.
We had a rough start, with a host of rifle, ammo and some target issues. But everyone stuck it out. Match report below.
High Points:
Tom B won the AR-Tac class with a 588-25x
Robert H led the F'ers with a 597-34x
Blake M did same for sling with a 596-30x
Next Matches:
9/1 XTC 800 agg
10/6 3x600 600 agg



We had a rough start, with a host of rifle, ammo and some target issues. But everyone stuck it out. Match report below.
High Points:
Tom B won the AR-Tac class with a 588-25x
Robert H led the F'ers with a 597-34x
Blake M did same for sling with a 596-30x
Next Matches:
9/1 XTC 800 agg
10/6 3x600 600 agg
Competitor | Class | Rifle | 600 SP | 600 SP | 600 SP | Total | % | ||||
Points | X | Points | X | Points | X | Points | X | ||||
Brazeau, Tom | SS | AR-TAC | 195 | 4 | 195 | 10 | 198 | 11 | 588 | 25 | 98.0% |
Converse, Ernest | UNC | AR-TAC | 195 | 6 | 193 | 8 | 198 | 3 | 586 | 17 | 97.7% |
Smith, Walter | SS | AR-TAC | 188 | 6 | 197 | 6 | 198 | 7 | 583 | 19 | 97.2% |
Herstine, Robert | HM | FC | 198 | 11 | 200 | 10 | 199 | 13 | 597 | 34 | 99.5% |
Turkett, Ron | UNC | FC | 199 | 7 | 199 | 6 | 195 | 11 | 593 | 24 | 98.8% |
Aycock, Ken | UNC | FC | 189 | 3 | 195 | 5 | 197 | 8 | 581 | 16 | 96.8% |
Waddell, Clyde | UNC | FC | 183 | 1 | 193 | 5 | 195 | 8 | 571 | 14 | 95.2% |
Eikmeier, Robert | UNC | FC | 188 | 3 | 184 | 3 | 184 | 6 | 556 | 12 | 92.7% |
Hodge, Madison | MA | FC | DNF | 195 | 8 | 198 | 6 | 393 | 14 | 65.5% | |
Makison, Lewis Blake | HM | Palma | 197 | 10 | 199 | 14 | 200 | 6 | 596 | 30 | 99.3% |
Garrett, Mike | HM | Palma | 199 | 11 | 198 | 8 | 198 | 6 | 595 | 25 | 99.2% |
Whitley, Mathew | MA | MR Any | DNF | 197 | 5 | 194 | 4 | 391 | 9 | 65.2% | |
Vissage, Caleb | SS | SR | DNF | 159 | 0 | 169 | 1 | 328 | 1 | 54.7% |


