shurleybros
Site $$ Sponsor
1- 6 BRDX .272 nk, .070 fb, ptg -SOLD
2- 6 BRX .270 nk, .104 fb ptg - SOLD
3- 6 BRX .271 nk, .187 fb ptg
4- 6 BRX .272 nk, .104 fb ptg - SOLD
5- 6 Dasher .262 nk, .104 fb ptg
6- 6 Dasher .2704 nk, .112 fb ptg - SOLD
7- 6 Dasher .272 nk, .104 fb ptg - SOLD
8- 6 BR Lapua .272 nk, .080 fb ptg - SOLD
9- 6 BR Lapua .269 nk, .070 fb ptg - SOLD
10- 6 BR Lapua no turn .060 fb ptg - SOLD
11- 6 Remington .273 nk, .089 fb ptg
$75 each shipped
2- 6 BRX .270 nk, .104 fb ptg - SOLD
3- 6 BRX .271 nk, .187 fb ptg
4- 6 BRX .272 nk, .104 fb ptg - SOLD
5- 6 Dasher .262 nk, .104 fb ptg
6- 6 Dasher .2704 nk, .112 fb ptg - SOLD
7- 6 Dasher .272 nk, .104 fb ptg - SOLD
8- 6 BR Lapua .272 nk, .080 fb ptg - SOLD
9- 6 BR Lapua .269 nk, .070 fb ptg - SOLD
10- 6 BR Lapua no turn .060 fb ptg - SOLD
11- 6 Remington .273 nk, .089 fb ptg
$75 each shipped
Last edited: