Johnny Tjioe
Silver $$ Contributor
• 5 individuals participating in the shoot
• Smallest group shot was 1.727" which was shot by Fred Calai in Match2
• Randy Wise shot the only 50 points score of the day.
First match of the year crazy March weather with temperature hovering around the 20 degree F with 15 - 20 mph wind. The whole match was done in 44 minutes, no arguments.
RESULTS DETAILS:
MATCH 1
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 2.106" 49 1st Group
A. Oldfield 6.5x47L 3.476" 46 1st Score
Dave Unkefer 6 Dasher 4.900" 42
Johnny Tjioe 6BRX 3.577" 33 2nd Group
Randy Wise 6BRX 4.490" 42 2nd Score
MATCH 2
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 1.727 " 44 1st Group
A. Oldfield 6.5x47L 2.255" 48 1st Score
Dave Unkefer 6 Dasher 3.454" 45
Johnny Tjioe 6BRX 2.968" 48 2nd Group
Randy Wise 6BRX 3.530" 48 2nd Score
MATCH3
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 2.479 " 48 2nd Group
A. Oldfield 6.5x47L 3.848" 48 2nd Score
Dave Unkefer 6 Dasher 3.549" 46
Johnny Tjioe 6BRX 2.293" 47 1st Group
Randy Wise 6BRX 2.437" 50 1st Score

From left to right - Dave Unkefer, Anthony Oldfield, Fred Calai, Randy Wise and Johnny Tjioe
• Smallest group shot was 1.727" which was shot by Fred Calai in Match2
• Randy Wise shot the only 50 points score of the day.
First match of the year crazy March weather with temperature hovering around the 20 degree F with 15 - 20 mph wind. The whole match was done in 44 minutes, no arguments.
RESULTS DETAILS:
MATCH 1
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 2.106" 49 1st Group
A. Oldfield 6.5x47L 3.476" 46 1st Score
Dave Unkefer 6 Dasher 4.900" 42
Johnny Tjioe 6BRX 3.577" 33 2nd Group
Randy Wise 6BRX 4.490" 42 2nd Score
MATCH 2
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 1.727 " 44 1st Group
A. Oldfield 6.5x47L 2.255" 48 1st Score
Dave Unkefer 6 Dasher 3.454" 45
Johnny Tjioe 6BRX 2.968" 48 2nd Group
Randy Wise 6BRX 3.530" 48 2nd Score
MATCH3
Shooter Name Caliber Group (") Score Group/Score Winner
Fred Calai 6 Dasher 2.479 " 48 2nd Group
A. Oldfield 6.5x47L 3.848" 48 2nd Score
Dave Unkefer 6 Dasher 3.549" 46
Johnny Tjioe 6BRX 2.293" 47 1st Group
Randy Wise 6BRX 2.437" 50 1st Score

From left to right - Dave Unkefer, Anthony Oldfield, Fred Calai, Randy Wise and Johnny Tjioe
Last edited: