Starting Load | Maximum Loads | |||||||||||||
Manufacturer | Powder | Bullet Diam. | C.O.L | Grs. | Vel. (ft/s) | Pressure | Grs. | Vel. (ft/s) | Pressure | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accurate | 1680 | BUY NOW | 0.355" | 2.110" | 24.5 | 1,834 | 21,600 PSI | 27.2 | 2,026 | 31,000 PSI | ||||
Accurate | 4100 | OUT OF STOCK | 0.355" | 2.110" | 20.9 | 1,950 | 38,500 PSI | 23.2 | 2,118 | 52,000 PSI | ||||
Accurate | 5744 | BUY NOW | 0.355" | 2.110" | 22.5 | 1,891 | 36,100 PSI | 25.0 | 2,069 | 49,000 PSI | ||||
Accurate | No. 11FS | OUT OF STOCK | 0.355" | 2.110" | 21.6 | 1,966 | 37,500 PSI | 24.0 | 2,133 | 51,500 PSI | ||||
Hodgdon | CFE BLK | BUY NOW | 0.355" | 2.110" | 24.7 | 1,691 | 21,000 PSI | 27.5C | 1,889 | 28,100 PSI | ||||
Hodgdon | H110 | BUY NOW | 0.355" | 2.110" | 22.0 | 1,894 | 36,700 PSI | 24.0 | 2,079 | 51,100 PSI | ||||
Hodgdon | Lil'Gun | BUY NOW | 0.355" | 2.110" | 23.0 | 2,049 | 41,300 PSI | 25.5 | 2,213 | 50,600 PSI | ||||
IMR | IMR 4227 | BUY NOW | 0.355" | 2.110" | 22.7 | 1,880 | 42,100 PSI | 24.7 | 2,032 | 51,200 PSI | ||||
Ramshot | Enforcer | BUY NOW | 0.355" | 2.110" | 21.0 | 1,957 | 39,100 PSI | 23.3 | 2,126 | 52,700 PSI | ||||
Winchester | 296 | BUY NOW | 0.355" | 2.110" | 22.0 | 1,894 | 36,700 PSI | 24.0 | 2,079 | 51,100 PSI |
I loaded some 125 gr makers in 350 and called the owner and he gave me some good data. Give him a call and askHello all, I am wanting to reload some of the Makers Ammo 180 gr and I can't find much info on them. Have unsuccessfully received any communication from Manufacturer. Anyone have any experience with loads for these bullets? I will be shooting them from an AR w 20" barrel,1:16. Thx