• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

300 Rem Ultra mag

doggone6br

Gold $$ Contributor
Hey Guys can you give me some load data for this cartridge? I'll be shooting 190 Bergers.
Let me know what powders to start with.

Larry
 
For hunting, a widely known and accepted load is 95 grains of Retumbo with a 200 gr Nosler Accubond. Excellent combination, usually producing somewhere around 3100 - 3200 fps depending on the particular rifle barrel. I've used that load and it is accurate.

If I was going to try the 190 Bergers, I'd likely still start with Retumbo for the .300 RUM.

Enjoy... That's a whole lot of cartridge case & gunpowder...
 
I'll second Retumbo for the 190's. It was pretty much made for the .300 RUM and they go together well. You can also email Walt Berger and he will get back to you quickly with a list of loads for the particular Berger bullet you want to use.

Frank
 
Not sure on 190's. I have a BAT M with HS Precision 10x 26inch 1.350 barrel sitting in Tooley MBR stock. (Back when HS would still barrel other manufacturers actions). I shoot sierra 200 grain Match Kings with H1000 86.2 grains. Light in velocity at 2800fps but shoots in 1's consistently. Good luck Scott
 
300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
150/155 Grain RETUMBO 90.5 2862 100.5 3290 104.2%
150/155 Grain RE-25 84.5 2961 94.0 3279 99.2%
150/155 Grain AA MAGPRO 86.5 2965 96.0 3314 94.8%
150/155 Grain NORMA MRP 2 86.5 2927 96.3 3280 101.8%
150/155 Grain Ramshot Magnum 88.5 2929 98.3 3306 96.6%
150/155 Grain VIHT N560 82.5 2977 91.5 3306 94.0%
150/155 Grain H1000 87.5 2927 97.0 3278 102.8%
150/155 Grain RE-22 82.0 2964 91.0 3282 94.5%
150/155 Grain H4831 SC 80.5 2893 89.5 3218 93.0%
150/155 Grain IMR 7828 SSC 81.5 2949 90.8 3291 92.8%

The 150 grain FB bullet is not a hunting bullet


300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
168 Grain RETUMBO 89.5 2895 99.6 3370 103.6%
168 Grain RE-25 83.0 2890 92.3 3175 97.5%
168 Grain AA MAG PRO 84.0 2866 93.5 3190 92.4%
168 Grain NORMA MRP2 85.0 2856 94.7 3189 99.5%
168 Grain Ramshot Magnum 86.5 2850 96.3 3190 94.5%
168 Grain VIHT N170 88.0 2779 97.8 3106 97.8%
168 Grain H1000 85.5 2841 95.2 3175 101.2%
168 Grain RE-22 80.0 2875 89.0 3169 92.5%
168 Grain H4831 SC 79.5 2841 88.3 3131 91.8%
168 Grain IMR 7828 SSC 80.5 2894 89.3 3195 91.4%
168 Grain VIHT N165 80.5 2801 89.5 3078 95.1%


300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
175 Grain RETUMBO 88.5 2853 98.4 3163 103.2%
175 Grain RE-25 82.0 2844 91.2 3121 96.7%
175 Grain AA MAG PRO 83.0 2823 92.3 3135 91.6%
175 Grain NORMA MRP2 84.5 2839 93.7 3140 98.8%
175 Grain Ramshot Magnum 85.5 2808 95.0 3132 93.6%
175 Grain VIHT N170 87.0 2738 96.8 3060 103.2%
175 Grain H1000 84.5 2803 94.0 3119 100.0%
175 Grain RE-22 79.5 2845 88.2 3124 90.4%
175 Grain H4831 SC 78.5 2789 87.3 3079 91.1%
175 Grain IMR 7828 SSC 79.5 2847 88.4 3147 90.8%



300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
185 Grain RETUMBO 86.5 2791 96.0 3084 102.2%
185 Grain RE-25 80.0 2775 89.0 3043 95.8%
185 Grain AA MAG PRO 81.5 2773 90.5 3073 91.2%
185 Grain NORMA MRP2 82.5 2775 91.7 3072 98.2%
185 Grain Ramshot Magnum 83.5 2746 93.0 3064 93.0%
185 Grain VIHT N170 85.5 2695 94.8 2997 102.6%
185 Grain H1000 83.0 2775 92.0 3050 99.6%
185 Grain RE-22 77.5 2775 86.0 3044 91.1%
185 Grain VIHT N165 79.5 2746 88.6 2959 93.8%
185 Grain IMR 7828 SSC 77.5 2778 86.4 3073 90.1%
185 Grain H4831SC 77.0 2739 85.5 3012 90.6%



300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
190 Grain RETUMBO 86.0 2763 95.4 3048 101.5%
190 Grain RE-25 80.0 2760 88.8 3017 95.5%
190 Grain AA MAG PRO 81.0 2746 89.9 3037 90.4%
190 Grain NORMA MRP 2 82.0 2746 91.0 3032 97.3%
190 Grain Ramshot Magnum 83.0 2717 92.5 3031 92.4%
190 Grain VIHT N170 84.5 2651 94.1 2959 101.0%
190 Grain H1000 82.5 2726 91.7 3023 99.1%
190 Grain H870 90.0 2721 100.3 3066 103.9%
190 Grain RE-22 77.0 2744 85.8 3018 90.8%
190 Grain IMR 7828 SSC 78.0 2780 85.9 3038 89.4%



300 Rem Ultra Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
210 Grain RETUMBO 82.5 2636 92.0 2913 99.5%
210 Grain RE-25 77.0 2637 85.7 2883 93.7%
210 Grain NORMA MRP 2 80.0 2663 88.2 2961 95.6%
210 Grain Ramshot Magnum 80.5 2622 89.6 2909 91.0%
210 Grain VIHT N170 82.5 2559 91.3 2848 100.4%
210 Grain H1000 80.0 2627 88.8 2899 97.6%
210 Grain H870 87.5 2639 97.0 2945 102.0%
210 Grain AA 8700 92.5 2569 102.8 2906 109.2%
210 Grain IMR 7828 SSC 74.5 2641 83.0 2908 87.9%
210 Grain RE-22 74.5 2636 82.8 2885 89.1%
210 Grain NORMA MRP 75.0 2647 83.3 2894 86.8%
210 Grain 50BMG 88.0 2561 98.0 2902 105.0%

210 Grain H4831 74.0 2600 82.0 2844 91.8%
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
164,831
Messages
2,185,136
Members
78,541
Latest member
LBanister
Back
Top