Do these velocities seem to fit the normal range?
Dallas, TX
H4831sc Temp: 78
Humidity 79%
Charge - Average - SD: - ES:
53.0 - 2676.0
53.2 - 2685.0 - 9 - 17
53.4 - 2700.0 - 2 - 3
53.6 - 2721.0 - 9 - 15
53.8 - 2721.0 - 15 - 9
54.0 - 2725.0 - 5 9
54.2 - 2740.0 - 10 - 19
54.4 - 2751.3 - 6 - 10
54.6 - 2758.7 - 10 - 19
54.8 - 2756.7 - 7 - 14
55.0 - 2773.3 - 7 - 13
55.2 - 2773.0 - 8 - 14
55.4 - 2785.7 - 11 - 19
55.6 - 2796.3 - 7 - 13
30" Bartlein 1:8"
Lapua 6.5-284 necked up
CCI BR-2
4 shot groups
Formulas used:
'=STDEV(B9:E9)
'=MAX(B9:E9)-MIN(B9:E9)
This was my 1st time out using the LabRadar and just wrote doen the velocities. Setup was easy, but stopping and reviewing the series was a pain.
No pressure signs. Do I need to keep going up in powder?
Dallas, TX
H4831sc Temp: 78
Humidity 79%
Charge - Average - SD: - ES:
53.0 - 2676.0
53.2 - 2685.0 - 9 - 17
53.4 - 2700.0 - 2 - 3
53.6 - 2721.0 - 9 - 15
53.8 - 2721.0 - 15 - 9
54.0 - 2725.0 - 5 9
54.2 - 2740.0 - 10 - 19
54.4 - 2751.3 - 6 - 10
54.6 - 2758.7 - 10 - 19
54.8 - 2756.7 - 7 - 14
55.0 - 2773.3 - 7 - 13
55.2 - 2773.0 - 8 - 14
55.4 - 2785.7 - 11 - 19
55.6 - 2796.3 - 7 - 13
30" Bartlein 1:8"
Lapua 6.5-284 necked up
CCI BR-2
4 shot groups
Formulas used:
'=STDEV(B9:E9)
'=MAX(B9:E9)-MIN(B9:E9)
This was my 1st time out using the LabRadar and just wrote doen the velocities. Setup was easy, but stopping and reviewing the series was a pain.
No pressure signs. Do I need to keep going up in powder?