• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

243 win load data

Hey everyone. I am trying to find some load data to start up a load for my 243 win with barns 72gr varminator bullets. Barnes sent me some load data but it was only with 3 powders that I don't have.
I need a good start to max the powders I have
Varget
H4350
Imr 4350
h4831
Imr4064
 
Which powders did they suggest along with the charge weight that barnes suggested.
 
40 to 45gr of IMR 4350 for 68gr Berger or Sierra 70 gr Matchking. CCI Br2 primers- Win. Brass. 43.5gr is the most accurate. H4350 is a little slower, but same data should apply. Use at your own risk. See Steves Pages, but stay away from the maximums, way to hot. http://stevespages.com/page8a.htm
 
I am thinking varget may be the answer starting at about 35.0 grains. I would check their(hodgdon) web site to see if my extrapulation is correct.Also check the hornady manual and the speer manual as a truer reference.I wouldnt go over 38.0 grains.If you do ,do it with extreme caution. If it is a varmint bullet ,it probably has a fairly thin jacket.I am not familar with the varmintnator or whatever it is.
 
It was barns older verision before they went with varmint gernades found these in a box of 500 rounds and picked them up for $25.00 so I couldn't pass a deal up like that.
 
For any powder/load questions go to the powder makers website. They all have EXCELLENT data for their stuff..
 
Here are a few based on a 26" barrel

Powder type Fill Charge Charge Vel. Prop.Burnt P max
% Grains Gramm fps % psi
Accurate No.2230 75.8 39.3 2.55 3282 100 48271
Accurate No.2460 78.2 40.2 2.6 3300 100 48912
Accurate No.2520 79.2 41.1 2.66 3331 100 48844
Accurate No.2700 86.4 44.3 2.87 3230 95.1 48129
Accurate XMR 2015 79.9 36.4 2.36 3248 100 48175
Accurate XMR 2495 84.1 39.2 2.54 3355 100 50940
Accurate XMR 4064 88.1 41.5 2.69 3361 100 50727
Accurate XMR 4350 93.4 45.5 2.95 3389 98.7 49064
ADI AP 2214 103.4 52.2 3.39 3291 91.2 46322
ADI AR 2206 79.9 38.5 2.49 3216 99.2 46115
ADI AR 2206H 79.1 38.5 2.49 3207 99.1 45995
ADI AR 2208 82 40.1 2.6 3265 98.5 46077
ADI AR 2209 92.7 46.4 3.01 3305 93 45740
ADI AR 2213 96.4 48.7 3.16 3316 91 45834
Alliant Reloder-12 77.1 38.3 2.48 3237 100 46695
Alliant Reloder-15 83.6 40.7 2.64 3329 98.8 47240
Alliant Reloder-19 97.7 47.1 3.05 3321 93.6 46386
Alliant Reloder-22 100.8 49.6 3.21 3373 94 46826
Alliant Reloder-25 106.3 51.5 3.34 3393 97.7 46383
Hodgdon Benchmark 77.4 37.3 2.42 3229 99.9 46268
Hodgdon BL-C2 78.1 41.3 2.68 3316 99.8 47847
Hodgdon H1000 104.4 52.3 3.39 3289 91.2 46344
Hodgdon H380 89.9 45.2 2.93 3320 95 48181
Hodgdon H414 84.9 44.5 2.88 3287 92.6 47701
Hodgdon H4350 92.8 45.7 2.96 3279 92.1 45928
Hodgdon H4831 SC 99.1 49.8 3.23 3292 90.7 46121
Hodgdon H4895 79.9 38.5 2.49 3207 99.1 45995
Hodgdon Retumbo 109.4 53.6 3.47 3398 98.2 46598
Hodgdon VARGET 80.5 39.4 2.56 3259 99 46004
IMR 3031 80.9 37.7 2.44 3322 100 46815
IMR 4064 83 39.6 2.56 3271 98.7 46467
IMR 4320 81.8 40.5 2.62 3283 98.8 45676
IMR 4350 91.3 44 2.85 3328 96 46185
IMR 4831 95.6 46.4 3.01 3354 98.1 48137
IMR 4895 82.1 39.1 2.53 3301 99.7 44393
IMR 7828 102.2 49.2 3.19 3335 91.2 45924
Lovex S-060 79.7 38 2.46 3235 99.5 46115
Lovex S-070 97.1 46.5 3.01 3362 98.1 49004
Norma 201 82 39.3 2.55 3302 99.8 48175
Norma 202 81.3 38.9 2.52 3288 100 47422
Norma 203 old 89.5 42.6 2.76 3353 99.8 48910
Norma 203B 84.1 40.9 2.65 3331 99.2 47398
Norma 204 92.7 46.1 2.99 3298 93.2 46352
Norma MRP 100.1 50.3 3.26 3409 95.7 46725
PB Clermont PCL 507 78.1 39.7 2.57 3289 99.7 46770
PB Clermont PCL 516 81.7 42.4 2.75 3293 97.7 47014
Ramshot BigGame 88 43.1 2.79 3333 99.1 46764
Ramshot Hunter 89.9 46.6 3.02 3346 96.7 46782
Ramshot TAC 77.5 39.6 2.56 3289 99.7 46757
Rottweil R901 79.2 37.5 2.43 3302 100 48882
Rottweil R902 82.4 39.5 2.56 3298 99.8 48234
Rottweil R903 89.5 42.7 2.76 3351 99.7 48858
Rottweil R904 94.3 45.9 2.98 3268 92 46707
Rottweil R905 101.1 49.3 3.19 3337 91.5 46854
Rottweil R907 84.4 42.9 2.78 3283 95.2 47692
SNPE Vectan SP 11 85.9 43.2 2.8 3332 99.1 46791
SNPE Vectan Sp 7 83.9 43.7 2.83 3323 99 47818
SNPE Vectan SP 9 81.2 40.8 2.64 3292 99.1 46795
Somchem S321 77.9 40.4 2.62 3300 99.8 47589
Somchem S335 81.7 38.9 2.52 3230 100 48076
Somchem S341 80.9 42 2.72 3281 99.1 47162
Somchem S365 95.2 46.1 2.99 3392 100 46948
Somchem S385 97.9 48.4 3.14 3331 95.6 48538
Vihtavuori N130 75 35.3 2.29 3191 100 47005
Vihtavuori N133 78.7 36.6 2.37 3195 100 46598
Vihtavuori N135 84.4 39.3 2.55 3273 100 48070
Vihtavuori N140 83.1 39.7 2.57 3256 100 47274
Vihtavuori N150 88 42.4 2.75 3311 100 47754
Vihtavuori N160 98 47.7 3.09 3250 92.1 47101
Vihtavuori N165 102 49.7 3.22 3288 94.8 47479
Vihtavuori N540 82.6 42 2.72 3254 99.3 47508
Vihtavuori N550 88.1 44.8 2.9 3358 98.2 47722
Vihtavuori N560 98.2 49.9 3.23 3374 91.2 46585
Winchester 748 76.4 40.1 2.6 3316 99.9 46601
Winchester 760 87.8 45.1 2.92 3345 95.7 46906
Winchester WXR 99.7 49.9 3.23 3372 93.8 46910
 
The coin that you saved purchasing the projectiles-

Purchase a reloading manual or two so you won't have to ask pre-school questions on the internet.
 
I'll chime in on the Vihta listings from the above batch: 47.7 of N160 is on the way hot side in my 26" rem. I shoot an accuracy load of N160 at 41,5 grains pushing a 70 grain SMK. > 47 grains would see my brass last two loadings before primers need blue-tac.
 
Dans40X said:
The coin that you saved purchasing the projectiles-

Purchase a reloading manual or two so you won't have to ask pre-school questions on the internet.

Why don't you cut this fellow some slack? He only has 3 posts which implies he's new here! Would you come back to this site if you got the same treatment you gave this fellow when you were new? I would have to assume not!

Chris78, welcome! Remember, there's no such thing as a stupid question when it comes to reloading!

Mike
 
H4350 and IMR4350 are pretty much the gold standard for 243Win but I've never had good results with those powders with bullets lighter than 85gr. I'd recommend the old tried and true IMR4064. Yes, it is more temp sensitive than Varget but don't get caught up in all the marketing hype. Do a little research on the starting load charges and start low, but don't undercharge because that can be disastrous too.
 
Using 48gr 2213 SC with 85gr Barnes otherwise 2209 with heavier projectiles i.e. 87gr Hornday or 100gr Hornady.
 
CanusLatransSnpr said:
Dans40X said:
The coin that you saved purchasing the projectiles-

Purchase a reloading manual or two so you won't have to ask pre-school questions on the internet.

Why don't you cut this fellow some slack? He only has 3 posts which implies he's new here! Would you come back to this site if you got the same treatment you gave this fellow when you were new? I would have to assume not!

Chris78, welcome! Remember, there's no such thing as a stupid question when it comes to reloading!

Mike

I'm with you, Mike...plus, anyone who has ever looked at a Barnes manual knows that they are awfully light on data...

Chris, the Varminator bullets are traditional copper jacketed lead, and you should be able to find some good load data to start with on the Hodgdon's website...Varget should be a good one if you have it.

MQ1
 
MQ1 said:
CanusLatransSnpr said:
Dans40X said:
The coin that you saved purchasing the projectiles-

Purchase a reloading manual or two so you won't have to ask pre-school questions on the internet.

Why don't you cut this fellow some slack? He only has 3 posts which implies he's new here! Would you come back to this site if you got the same treatment you gave this fellow when you were new? I would have to assume not!

Chris78, welcome! Remember, there's no such thing as a stupid question when it comes to reloading!

Mike

I'm with you, Mike...plus, anyone who has ever looked at a Barnes manual knows that they are awfully light on data...

Chris, the Varminator bullets are traditional copper jacketed lead, and you should be able to find some good load data to start with on the Hodgdon's website...Varget should be a good one if you have it.

MQ1

Thanks for getting my back on this one MQ1! However, I did not know the Varminator bullets were lead core copper jacketed bullets! I just assumed since they were Barnes bullets they were copper tin composites like the rest. I learned something today woo hoo!!!

Mike
 
Dan40X I am by far a newbie when it comes to reloading. I have alot of manuals including barns but was unable to find any data on this bullet. I like to keep things safe thats why I came here looking for someone who has used this bullet. What you said was uncalled for. I own and shoot many benchrest rifles with Bat actions chambered from 6brx to 6.5x284 shehan. I was just seeking help on a bullet that i am unable to find data for.
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
165,288
Messages
2,192,569
Members
78,785
Latest member
Vyrinn
Back
Top